
RALEIGH – The N.C. Department of Information Technology’s (NCDIT) Division of Broadband and Digital Equity today posted Completing Access to Broadband (CAB) program scopes of work to expand high-speed internet access to unserved and underserved homes and businesses at approximately 93,674 eligible locations in the following counties:
· Alamance County (2,283 locations) | · Lincoln County (2,719 locations) |
· Alexander County (2,677 locations) | · Mitchell County (832 locations) |
· Anson County (2,820 locations) | · Montgomery County (2,272 locations) |
· Ashe County (47 locations) | · Moore County (4,096 locations) |
· Bertie County (1,683 locations) | · New Hanover County (188 locations) |
· Bladen County (1,027 locations) | · Onslow County (1,020 locations) |
· Brunswick County (336 locations) | · Pender County (755 locations) |
· Camden County (1,108 locations) | · Randolph County (2,319 locations) |
· Carteret County (335 locations) | · Richmond County (784 locations) |
· Catawba County (2,302 locations) | · Robeson County (2,755 locations) |
· Cherokee County (6,278 locations) | · Rowan County (2,883 locations) |
· Clay County (1,614 locations) | · Rutherford County (5,458 locations) |
· Columbus County (785 locations) | · Sampson County (2,718 locations) |
· Craven County (2,731 locations) | · Scotland County (676 locations) |
· Currituck County (1,611 locations) | · Stokes County (2,202 locations) |
· Dare County (99 locations) | · Surry County (811 locations) |
· Davidson County (1,123 locations) | · Transylvania County (1,481 locations) |
· Davie County (1 location) | · Tyrrell County (323 locations) |
· Durham County (605 locations) | · Vance County (2,621 locations) |
· Graham County (1,188 locations) | · Washington County (1,076 locations) |
· Greene County (675 locations) | · Watauga County (358 locations) |
· Guilford County (2,138 locations) | · Wayne County (2,986 locations) |
· Hoke County (1,446 locations) | · Wilkes County (692 locations) |
· Hyde County (1,346 locations) | · Wilson County (1,219 locations) |
· Iredell County (2,198 locations) | · Yadkin County (403 locations) |
· Jackson County (4,876 locations) | · Yancey County (715 locations) |
· Johnston County (5,980 locations) |
The division previously awarded nearly $118 million to fund CAB projects in 44 counties, bringing high-speed internet to almost 47,000 homes and businesses. Additional scopes of work will be posted on a rolling basis.
Internet service providers that are prequalified to participate in state broadband expansion programs may submit proposals to provide broadband to all or a portion of eligible locations within each county.
This public-private partnership will help achieve Governor Roy Cooper’s goal to close the digital divide and ensure more North Carolinians can access affordable and reliable high-speed internet. Funds come from the Biden-Harris administration’s American Rescue Plan.
The CAB program creates a partnership among state government, county leaders and internet service providers to identify eligible project areas, develop the scope of work and fund broadband deployment projects with $400 million from the American Rescue Plan. With N.C. Session Law 2024-55 enacted Nov. 20, counties are no longer required to provide matching funds for CAB program projects.
Each county’s scope of work will be posted Nov. 26 – Feb. 17, 2025, at ncbroadband.gov/active-cab-proposals and will include the evaluation criteria by which an internet service provider will be chosen and the instructions for submitting proposals. A map of each county’s eligible locations is located on NC OneMap’s CAB Planning Tool. Internet service providers may submit protests to identify locations they already serve Dec. 2 – Dec. 13 for all participating counties.
For more information about the NCDIT Division of Broadband and Digital Equity, please visit ncbroadband.gov.